| Standard | 6061 6063 7075 T6 aluminum alloy angle bar |
| Grade: | 1000 Series:1050,1060,1070 |
| 2000 Series:2A12,2024 |
| 3000 Series:3003 |
| 5000 Series:5052, 5083,5A02 |
| 6000 Series:6061,6063 |
| 7000 Series:7005,7075 |
| Size | 8mm-325mm, as Your Request |
| Surface treatment | mill finish, sandblasting, anodizing, electrophoresis, polishing, power coating, PVDF coating, wood transfer, etc. |
| Color, size, weight: | support customization (according to customer requirements) |
| Capacity | 1500Ton/Month |
| Thickness | 2mm-30mm, as Your Request |
| Length | 1-12m, as Your Request |
| Application | furniture, windows&door, decorations, industry, constructions, and so on |
| surface treatment | mill finish, anodizied, powder coating, fluorine carbon spraying, and so on |
| color | silver, black, blue, wood color, RAL powder coating color and so on |
| Deep Processing | CNC, drilling, milling, cutting, bending, assembling |
| Packing details | Inside: packed with plastic protective film to protect each piece |
| Outside: wrap to be bundles by waterproof craft paper |
| Delivery time | Mass production completed: 20-30 days after sample is comfirmed by client |
| Payment terms | T/T 30% for deposit, balance before shipping |
| Production capacity | 5000 tons monthly, 60000 tons annualiy |
| Certification | SGS, CE, ISO, QUOLANOD AVAILABLE |